|
2026 EVENT |
|||||||||
|
MEN : DECA ULTRA RACE RESULTS |
|||||||||
| RANK | ATHLETE | COUNTRY | SWIM | T1 | BIKE | T2 | RUN | TOTAL | |
| (hh)h:mm:ss | (hh)h:mm:ss | (hh)h:mm:ss | (hh)h:mm:ss | (hh)h:mm:ss | (hh)h:mm:ss | ||||
| 1 | Goulwenn Tristant | FRA | 23:55:05 | 2:42:30 | 143:35:09 | 0:21:33 | 96:09:33 | 266:43:39 | |
| 2 | Daniel DeOliveira | BRA | 16:50:35 | 0:32:27 | 141:32:36 | 1:15:48 | 119:53:56 | 280:05:22 | |
| 3 | Dave Klamp | GBR | 18:23:21 | 1:00:27 | 146:55:38 | 2:24:25 | 137:20:32 | 306:04:23 | |
| 4 | Mike Ward | GBR | 25:45:03 | 9:03:04 | 184:38:40 | 4:16:11 | 138:22:19 | 67:39:06 DNF | |
|
MEN : QUINTUPLE RACE RESULTS |
|||||||||
| RANK | ATHLETE | COUNTRY | SWIM | T1 | BIKE | T2 | RUN | TOTAL | |
| (hh)h:mm:ss | (hh)h:mm:ss | (hh)h:mm:ss | (hh)h:mm:ss | (hh)h:mm:ss | (hh)h:mm:ss | ||||
| 1 | Brad Kelly | USA | 09:01:52 | 0:54:45 | 78:56:11 | 7:05:48 | 35:01:06 | DNF | |
|
MEN : TRIPLE CONTINUOUS RACE RESULTS |
|||||||||
| RANK | ATHLETE | COUNTRY | SWIM | T1 | BIKE | T2 | RUN | TOTAL | |
| 1 | Pieter Laubscher | RSA | 04:09:36 | 0:33:56 | 30:34:44 | 2:33:29 | 18:27:02 | 56.18.47 | |
|
MEN : DOUBLE ULTRA CONTINUOUS RESULTS |
|||||||||
| RANK | ATHLETE | COUNTRY | SWIM | T1 | BIKE | T2 | RUN | TOTAL | |
| (hh)h:mm:ss | (hh)h:mm:ss | (hh)h:mm:ss | (hh)h:mm:ss | (hh)h:mm:ss | (hh)h:mm:ss | ||||
| 1 | Nikola Perovic | FRA | 02:20:04 | 0:09:19 | 13:37:49 | 0:11:18 | 10:08:13 | 26:26:43 | |
|
WOMAN : DECA ULTRA RACE RESULTS |
|||||||||
| RANK | ATHLETE | COUNTRY | SWIM | T1 | BIKE | T2 | RUN | TOTAL | |
| (hh)h:mm:ss | (hh)h:mm:ss | (hh)h:mm:ss | (hh)h:mm:ss | (hh)h:mm:ss | (hh)h:mm:ss | ||||
| 1 | Lizette Brits | RSA | 13:24:00 | 1:43:38 | 151:54:35 | 2:50:52 | 156:28:41 | 326:31:46 | |
| 2 | Slinky Roodt | RSA | 16:48:58 | 2:40:52 | 152:51:48 | 1:18:08 | 153:36:33 | 327:15:39 | |
| 2025 EVENT | |||||||||
| MEN : DECA ULTRA RACE RESULTS | |||||||||
| RANK | ATHLETE | COUNTRY | SWIM | T1 | BIKE | T2 | RUN | TOTAL | |
| (hh)h:mm:ss | (hh)h:mm:ss | (hh)h:mm:ss | (hh)h:mm:ss | (hh)h:mm:ss | (hh)h:mm:ss | ||||
| 1 | Goulwenn Tristant | FRA | |
19:37:50 | 0:05:57 | 133:47:28 | 0:25:19 | 108:31:57 | 263:15:31 |
| 2 | David Clamp | GBR | 17:51:00 | 0:31:13 | 162:15:40 | 1:35:22 | 107:26:42 | 289:39:56 | |
| 3 | Blane Ponte | RSA | 17:17:05 | 0:19:27 | 151:17:53 | 0:36:19 | 121:11:23 | 290:42:05 | |
| 4 | Tiaan Jordaan | RSA | 20:35:27 | 0:42:42 | 157:35:40 | 0:44:19 | 138:22:19 | 318:00:25 | |
| 5 | Gustava Vieira | BRA | 23:54:00 | 0:43:50 | 156:23:42 | 5:13:35 | 143:46:43 | 330:01:49 | |
| 6 | Mark Hohe-Dorst | GER | 24:15:00 | 2:35:02 | 160:43:02 | 0:58:42 | 144:41:44 | 333.13.27 | |
| 7 | Stephen Malherbe | RSA | 18:35:00 | 5:29:14 | 156:33:39 | 0:24:34 | 153:44:27 | 334:46:53 | |
| 8 | Andreas Richter | GER | 19:06:24 | 1:16:57 | 148:40:20 | 1:42:17 | DNF | DNF | |
| 9 | Cameron Kiloh | RSA | 19:36:00 | 5:10:33 | DNF | DNF | |||
| 10 | Michael Ward | GBR | 19:58:39 | 5:21:17 | DNF | DNF | |||
| 11 | Brad Kelly | USA | 20:06:45 | 6:28:47 | DNF | DNF | |||
|
WOMAN : DECA ULTRA RACE RESULTS |
|||||||||
| RANK | ATHLETE | COUNTRY | SWIM | T1 | BIKE | T2 | RUN | TOTAL | |
| (hh)h:mm:ss | (hh)h:mm:ss | (hh)h:mm:ss | (hh)h:mm:ss | (hh)h:mm:ss | (hh)h:mm:ss | ||||
| 1 | Shanda Hill | Canada | 16:24:00 | 0:22:53 | 130:50:23 | 0:35:11 | 131:17:42 | 279:30:08 | |
| WOMAN : DOUBLE CONTINIOUS RACE RESULTS | |||||||||
| RANK | ATHLETE | COUNTRY | SWIM | T1 | BIKE | T2 | RUN | TOTAL | |
| (hh)h:mm:ss | (hh)h:mm:ss | (hh)h:mm:ss | (hh)h:mm:ss | (hh)h:mm:ss | (hh)h:mm:ss | ||||
| 1 | Lizette Brits | RSA | 2:20:48 | 0:16:18 | 17:24:09 | 0:37:25 | 26:52:32 | 47:31:10 | |
| 2 | Marlise Roodt | RSA | 2:43:43 | 0:17:17 | 17:51:22 | 0:13:44 | 26:25:07 | 47:31:11 | |
| RED: DNF | Cut off 37:5 | ||||||||
COUNTING DOWN to
DECA 3rd EDITION 2027 Event!